Alpari (UK) Ltd.

Account: ##### Name: Sahasranaman Venkateswaran Currency: USD 2010 June 4, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
21044833 2010.06.04 13:49 buy 1.00 gbpusd 1.45600 0.00000 1.45700 2010.06.04 13:54 1.45700 0.00 0.00 0.00 100.00
21044804 2010.06.04 13:13 buy 1.00 eurusd 1.21000 0.00000 1.21100 2010.06.04 13:17 1.21100 0.00 0.00 0.00 100.00
20858214 2010.05.28 12:23 sell 1.00 gbpusd 1.46100 0.00000 1.46000 2010.05.28 12:27 1.46000 0.00 0.00 0.00 100.00
20818326 2010.05.27 12:11 sell 1.00 audusd 0.84000 0.00000 0.83900 2010.05.27 13:12 0.83900 0.00 0.00 0.00 100.00
20818172 2010.05.27 11:17 sell 1.00 gbpusd 1.45450 0.00000 1.45350 2010.05.27 11:23 1.45350 0.00 0.00 0.00 100.00
20779076 2010.05.26 17:04 buy 1.00 eurusd 1.22100 0.00000 1.22200 2010.05.26 17:11 1.22200 0.00 0.00 0.00 100.00
20734684 2010.05.25 08:54 buy 1.00 audusd 0.81150 0.00000 0.81250 2010.05.25 09:02 0.81250 0.00 0.00 0.00 100.00
20692876 2010.05.24 11:25 buy 1.00 eurusd 1.24100 0.00000 1.24200 2010.05.24 11:32 1.24200 0.00 0.00 0.00 100.00
20923655 2010.06.01 09:48 sell 1.00 usdchf 1.16410 0.00000 1.16310 2010.06.01 09:56 1.16310 0.00 0.00 0.00 85.98
20971706 2010.06.02 11:46 sell 1.00 eurusd 1.22700 0.00000 1.22630 2010.06.02 11:52 1.22630 0.00 0.00 0.00 70.00
20923407 2010.06.01 10:36 buy 1.00 eurusd 1.21620 0.00000 1.21690 2010.06.01 13:15 1.21690 0.00 0.00 0.00 70.00
20734590 2010.05.25 10:53 buy 1.00 eurusd 1.22050 0.00000 1.22150 2010.05.25 11:23 1.22116 0.00 0.00 0.00 66.00
20692968 2010.05.24 12:23 buy 1.00 gbpusd 1.43740 0.00000 0.00000 2010.05.24 12:23 1.43799 0.00 0.00 0.00 59.00
21055742 2010.06.04 13:15 buy 1.00 eurusd 1.21048 0.00000 1.21098 2010.06.04 13:17 1.21098 0.00 0.00 0.00 50.00
20858033 2010.05.28 10:22 sell 1.00 eurusd 1.23810 0.00000 1.23710 2010.05.28 14:17 1.23764 0.00 0.00 0.00 46.00
21051705 2010.06.04 12:34 sell 1.00 eurusd 1.21613 0.00000 1.21513 2010.06.04 13:02 1.21574 0.00 0.00 0.00 39.00
20971782 2010.06.02 09:20 sell 1.00 gbpusd 1.47600 0.00000 1.47565 2010.06.02 09:22 1.47565 0.00 0.00 0.00 35.00
21058226 2010.06.04 13:47 buy 1.00 gbpusd 1.45681 0.00000 1.45731 2010.06.04 13:56 1.45710 0.00 0.00 0.00 29.00
20923597 2010.06.01 10:41 buy 1.00 audusd 0.82990 0.00000 0.83090 2010.06.01 12:03 0.83015 0.00 0.00 0.00 25.00
20818307 2010.05.27 15:46 sell 1.00 usdchf 1.16150 0.00000 1.16050 2010.05.27 16:44 1.16141 0.00 0.00 0.00 7.75
20798334 2010.05.26 16:58 sell 1.00 audusd 0.83424 0.00000 0.00000 2010.05.26 16:58 0.83423 0.00 0.00 0.00 1.00
  0.00 0.00 0.00 1,383.73
Closed P/L: 1,383.73
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions  
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions  
 
Summary:
Deposit/Withdrawal: 1,990.00 Credit Facility: 0.00  
Closed Trade P/L: 1,383.73 Floating P/L: 0.00 Margin: 0.00
Balance: 4,756.46 Equity: 4,756.46 Free Margin: 4,756.46